Beta · Our site is currently in beta. Some features may still change - please report any problem here.
Currency
Prices, proforma invoices, orders and payments are in US dollars. Choose a currency to see approximate values next to the USD prices.
| Currency | Per 1 USD | 1 unit in USD | |
|---|---|---|---|
| USD US dollar | 1.0000 | 1.0000 | Use USD |
| EUR Euro | 0.9099 | 1.0990 | Use EUR |
| CNY Chinese yuan | 6.6777 | 0.1498 | Use CNY |
| GBP British pound | 0.7619 | 1.3125 | Use GBP |
| TRY Turkish lira | 50.5722 | 0.0198 | Use TRY |
| JPY Japanese yen | 158.64 | 0.0063 | Selected |
| KRW South Korean won | 1,339.44 | 0.0007 | Use KRW |
| HKD Hong Kong dollar | 7.8389 | 0.1276 | Use HKD |
| INR Indian rupee | 92.6752 | 0.0108 | Use INR |
| SGD Singapore dollar | 1.2884 | 0.7761 | Use SGD |
| AUD Australian dollar | 1.5002 | 0.6666 | Use AUD |
| CAD Canadian dollar | 1.4307 | 0.6990 | Use CAD |
| CHF Swiss franc | 0.8392 | 1.1916 | Use CHF |
Source: European Central Bank euro foreign exchange reference rates of 2026-11-20, converted to USD; updated every working day. Values in other currencies are for information only.